| Dr NTR University of Health Sciences, Vijayawada | |||||||||||
| Last Ranks inMBBS admissions after 3rd counseling of 2009-10 | |||||||||||
| AREA | SeatType | SEX | OPEN | BCA | BCB | BCC | BCD | BCE | SC | ST | |
| AU | Govt | F | 1201 | 2635 | 2401 | 2885 | 1621 | 5920 | 4051 | 6170 | |
| AU | Govt | M | 1112 | 2516 | 2249 | 1954 | 1614 | 6079 | 3990 | 5971 | |
| AU | Pvt-A | F | 2044 | 4059 | 3863 | 3076 | 3268 | 7175 | 5391 | 7262 | |
| AU | Pvt-A | M | 1997 | 4015 | 3530 | 3035 | 3229 | 6787 | 5231 | 7257 | |
| AU | Pvt-B | F | 2738 | 5130 | 5292 | 3500 | 3448 | 8654 | 5728 | 7970 | |
| AU | Pvt-B | M | 2735 | 4848 | 4913 | 3478 | 3533 | 8474 | 5760 | 8213 | |
| OU | Govt | F | 831 | 3749 | 1528 | 2720 | 1419 | 2941 | 3269 | 2966 | |
| OU | Govt | M | 1000 | 2761 | 1479 | 1483 | 1529 | 3496 | 3284 | 2605 | |
| OU | Pvt-A | F | 1487 | 4480 | 2229 | 2554 | 2362 | 3772 | 4217 | 3655 | |
| OU | Pvt-A | M | 1462 | 4394 | 2209 | 2763 | 2333 | 3347 | 4239 | 3434 | |
| OU | Pvt-B | F | 2325 | 5385 | 2681 | 4454 | 2674 | 4989 | 4567 | 3828 | |
| OU | Pvt-B | M | 2329 | 5474 | 2565 | 4478 | 2676 | 4875 | 4504 | 3581 | |
| SVU | Govt | F | 1650 | 3174 | 3373 | 2986 | 2822 | 3868 | 4060 | 5718 | |
| SVU | Govt | M | 1780 | 3123 | 3381 | 3040 | 2890 | 4178 | 4058 | 4823 | |
| SVU | Pvt-A | F | 2261 | 3913 | 3908 | 4124 | 3727 | 4697 | 4673 | 6893 | |
| SVU | Pvt-A | M | 2160 | 3994 | 3708 | 3793 | 4887 | 4557 | 5610 | ||
| SVU | Pvt-B | F | 2925 | 4224 | 4355 | 4219 | 5614 | 4833 | 7362 | ||
| SVU | Pvt-B | M | 2810 | 4315 | 3996 | 4392 | 4155 | 4685 | 6041 | ||
| Dr NTR University of Health Sciences, Vijayawada | |||||||||||
| Last Ranks in BDS admissions after 3rd counseling of 2009-10 | |||||||||||
| AREA | SeatType | SEX | OPEN | BCA | BCB | BCC | BCD | BCE | SC | ST | |
| AU | Govt | F | 3153 | 5313 | 4956 | 3170 | 3657 | 8105 | 5979 | 8416 | |
| AU | Govt | M | 2838 | 5044 | |||||||
| AU | Pvt-A | F | 7945 | 9044 | 10590 | 10835 | 10657 | 12661 | 8974 | 12137 | |
| AU | Pvt-A | M | 6564 | 6759 | 8222 | 7718 | 9538 | 12464 | 8911 | 11207 | |
| AU | Pvt-B | F | 8961 | 10594 | 16640 | 11633 | 15543 | 14847 | 9415 | 12425 | |
| AU | Pvt-B | M | 8712 | 10218 | 9671 | 13220 | 8720 | 11816 | |||
| OU | Govt | F | 2954 | 5549 | 2697 | 3803 | 5931 | 5322 | |||
| OU | Govt | M | 2899 | 4621 | 3338 | 3642 | 4790 | 3842 | |||
| OU | Pvt-A | F | 5320 | 7342 | 6542 | 4611 | 6316 | 5764 | 6892 | 6490 | |
| OU | Pvt-A | M | 5848 | 6881 | 5782 | 3834 | 6138 | 5955 | 6687 | 7179 | |
| OU | Pvt-B | F | 6779 | 9517 | 10810 | 6400 | 8476 | 8647 | 7101 | 6975 | |
| OU | Pvt-B | M | 5757 | 8132 | 6734 | 7098 | 7234 | 7367 | 6986 | ||
| SVU | Govt | F | 5832 | 7582 | 7121 | 7728 | 6296 | 6850 | 6115 | 8317 | |
| SVU | Govt | M | 5709 | 10531 | 7112 | 6783 | 7005 | 6009 | 7687 | ||
| SVU | Pvt-A | F | 6915 | 12049 | 8823 | 15869 | 9966 | 9332 | 7327 | 8981 | |
| SVU | Pvt-A | M | 6964 | 12942 | 11090 | 7766 | 9460 | 7754 | 8446 | ||
| SVU | Pvt-B | F | 9436 | 13767 | 16248 | 14677 | 10141 | 9673 | 9507 | ||
| SVU | Pvt-B | M | 7953 | 13867 | 10015 | 10149 | 8881 | ||||
Tuesday, July 27, 2010
Last Ranks in MBBS BDS previous year web counseling Medicen (EAMCET 2010)
Posted by AndhraColleges.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment